If you’ve completed college and set your sights on pursuing further education, the next tough decision you’ll face is which universities you will apply for admission to.
Like many students, you may aspire to study in the US. But which are the top US universities?
The United States has produced many world-renowned colleges; after all, it is home to the venerable Ivy League! Their universities and colleges enjoy a solid reputation around the globe, luring students from all around the world to study under some of the top experts in their field.
Universities in the United States consistently dominate the top-ranking list, making them the world’s most esteemed and respected business, medical, and legal schools. There are a wealth of options for places in the United States where you can pursue a bachelor’s, master’s, or PhD at a highly regarded and distinguished organization.
If you’re dwelling on your 2024 US university application, now’s the time to do some research into what you can expect and what’s on offer. In some cases, the schools that are labelled the “best” may not be right for your needs. However, having insight into how the respective universities are ranked can help you ensure that the school you are interested in is respected before you engage in the gruelling process of writing a statement of purpose
Top 100 US Universities for 2024: Rankings Explained
Vappingo’s list of the best universities in the US highlights institutions that provide a high-quality education at an affordable price, produce high earners after graduation, and help students become successful business owners and significant figures in their industries.
Topping the charts for 2024 is Harvard University because it achieves all of the above and more. In more recent years, the Massachusetts Institution of Technology has been gradually rising in prominent university rankings tables; as such, it is certainly one to watch.
To develop our rankings, we consulted three notable university ranking sources. The Times Higher Education Ranking, the Shanghai Jiao Tong University Ranking, and the US News & World Report Ranking. These three sources each have a slightly different focus; as such, in combination, they give you a reliable holistic overview of what you can expect.
The Times Higher Education’s World University Rankings consider the standing of the research conducted by universities as well as the frequency with which their articles and academic papers have been cited internationally in established journals. These rankings give you a good insight into the quality of research being performed by the university.
The Shanghai Jiao Tong University-created Academic Ranking of World Universities places an emphasis on the number of prize-winning scientists, the most often cited researchers from the universities, and their contributions to the scientific community. These rankings give you a good insight into the calibre of the faculty on offer at the university.
U.S. News & World Report’s Best Global Universities Rankings examines student retention rates in second years of study as well as university graduation rates. The effectiveness of universities is also surveyed through research involving university representatives. These rankings give you a good insight into the levels of student satisfaction.
Top 100 US Universities for 2024
Universities |
Times Higher Education Ranking (2024) | Shanghai Jiao Tong University Ranking (2022) | U.S. News & World Report Ranking (2024) |
Harvard University (Harvard admissions guide) | 2 | 1 | 1 |
Stanford University (Stanford University admissions guide) | 3 | 2 | 3 |
Massachusetts Institute of Technology (MIT) (MIT admissions guide) | 5 | 3 | 2 |
California Institute of Technology – Caltech (Caltech admissions guide) | 6 | 9 | 9 |
Princeton University (Princeton University admissions) | 7 | 6 | 16 |
University of California, Berkeley | 8 | 5 | 4 |
Yale University (Yale University admissions guide) | 9 | 11 | 11 |
Columbia University | 11 | 8 | 7 |
University of Chicago (University of Chicago admissions guide) | 13 | 10 | 22 |
University of Pennsylvania | 14 | 15 | 15 |
Johns Hopkins University | 15 | 14 | 10 |
Cornell University | 20 | 12 | 21 |
The University of California, Los Angeles (UCLA) | 21 | 13 | 14 |
University of Michigan | 23 | 28 | 19 |
New York University | 24 | 25 | 31 |
Duke University | 25 | 31 | 25 |
Northwestern University | 26 | 30 | 24 |
University of Washington | 26 | 17 | 6 |
Carnegie Mellon University | 28 | 101 | 118 |
University of California, San Diego | 32 | 21 | 20 |
Georgia Institute of Technology | 38 | 151 | 51 |
University of Illinois at Urbana Champaign | 48 | 49 | 74 |
University of Texas at Austin | 50 | 37 | 43 |
Washington University in St. Louis | 57 | 27 | 32 |
Brown University | 61 | 99 | 129 |
University of California, Davis | 63 | 101 | 73 |
University of California, Santa Barbara | 64 | 57 | 67 |
University of Southern California | 65 | 53 | 80 |
University of North Carolina Chapel Hill | 69 | 29 | 41 |
Boston University | 71 | 101 | 70 |
University of Wisconsin Madison | 81 | 33 | 63 |
Emory University | 82 | 101 | 72 |
University of California, Irvine (UCI) | 95 | 61 | 84 |
Vanderbilt University | 98 | 64 | 78 |
University of Minnesota | 101 | 44 | – |
University of Maryland | 104 | 50 | 57 |
Michigan State University | 106 | 151 | 116 |
The Ohio State University | 112 | 101 | 55 |
Dartmouth College | 123 | 301 | 261 |
Purdue University | 127 | 83 | 140 |
Purdue University – Online | 127 | 83 | 140 |
Case Western Reserve University | 134 | 101 | 152 |
Georgetown University | 136 | 401 | 324 |
University of Pittsburgh | 144 | 82 | 45 |
Rice University | 147 | 101 | 180 |
University of Colorado at Boulder | 148 | 51 | 70 |
Pennsylvania State University | 151 | 101 | 84 |
Tufts University | 151 | 151 | 239 |
University of Florida | 151 | 94 | 98 |
University of Rochester | 154 | 151 | 170 |
Arizona State University | 156 | 101 | 156 |
University of Virginia | 156 | 201 | 119 |
Northeastern University | 168 | 201 | 194 |
Indiana University – IUx | 170 | – | – |
Indiana University – Purdue University Indianapolis | 170 | 301 | 500 |
Indiana University Bloomington | 170 | 101 | 152 |
Indiana University East | 170 | – | – |
Indiana University Kokomo | 170 | – | – |
Indiana University Northwest | 170 | – | – |
Indiana University of Pennsylvania | 170 | – | – |
Indiana University South Bend | 170 | – | – |
Indiana University Southeast | 170 | – | – |
The University of Arizona | 180 | 101 | 108 |
Texas A&M University | 181 | 151 | 148 |
University of Massachusetts Amherst | 191 | 151 | 160 |
University of Massachusetts Boston | 191 | 901 | 487 |
University of Massachusetts Dartmouth | 191 | – | – |
University of Massachusetts Lowell | 191 | 901 | – |
University of Massachusetts Medical School – Worcester | 191 | 201 | 441 |
University of California, Santa Cruz | 192 | 151 | 105 |
University of Miami | 194 | 201 | 253 |
George Washington University | 201 | 201 | 271 |
Rutgers University | 201 | 101 | 143 |
University of Notre Dame | 201 | 301 | 322 |
University of South Florida | 201 | 201 | 317 |
Boston College | 251 | 401 | 618 |
Oregon Health & Science University | 251 | 201 | 165 |
University of California, Riverside | 251 | 201 | 186 |
University of Hawaii at Manoa | 251 | 301 | 394 |
University of Illinois at Chicago | 251 | 301 | 250 |
University of Utah | 251 | 101 | 167 |
Virginia Tech | 251 | 201 | 265 |
Anschutz Medical Campus | 301 | – | 174 |
Brandeis University | 301 | 301 | 409 |
Drexel University | 301 | 301 | 352 |
Florida State University | 301 | 201 | 241 |
George Mason University | 301 | 201 | 478 |
Saint Louis University | 301 | 601 | 649 |
Stony Brook University | 301 | 301 | 206 |
Temple University | 301 | 401 | 309 |
The University of Iowa | 301 | 201 | 180 |
University at Buffalo | 301 | 301 | 286 |
University at Buffalo SUNY – School of Engineering and Applied Sciences | 301 | 301 | 286 |
University of California, Merced | 301 | 401 | 673 |
University of Tennessee Knoxville | 301 | 201 | 225 |
Howard University | 351 | – | 767 |
North Carolina State University | 351 | 201 | 230 |
Rush University | 351 | 501 | 486 |
The University of New Mexico | 351 | 501 | 311 |
Tulane University | 351 | 601 | 450 |
2 thoughts on “Top 100 US Universities for 2024: Official Vappingo Guide”